HGL9DE-40 Earth Leakage Circuit Breaker
Model Meaning
Technical parameter
Standard | IEC/EN61009-1 GB/T16917.1 | |
Instantaneous trip type | B/C/D | |
The number of poles | 1P+N/3P+N | |
Rated short circuit breaking capacity | Inc | 6kA |
Leakage protection trip type | Electronic | |
Rated working current | In | 6-40A |
Rated working voltage | Ue | AC 230/400V |
Rated operating frequency | 50/60Hz | |
Rated insulation voltage | Ui | 500V |
Rated residual operating current | I △ n | 10/30/100/300mA |
Life | 4000 Times | |
Type of residual current | A/AC | |
Installation dimensions | See table |
Write your message here and send it to us